Details of STAFF LIST in GRMC
Details of STAFF LIST in GRMC
DEPARTMENT OF ANATOMY
DEPARTMENT OF PHYSIOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gomathi Sivakumar | 06791379 | 76814 | MD(Phy) | Physiology | ASSOCIATE PROFESSOR | Permanent | 13 Y | ![]() |
| 2 | B.Sathiya | 41313920 | 85301 | MD(Phy) | Physiology | Senior Resident | Permanent | 1 M | ![]() |
| 3 | Arun Murthy | 32951478 | 95062 | MD(Phy) | Physiology | Senior Resident | Permanent | 1 M | ![]() |
| 4 | P R Shanmuga Priya | 52879580 | 86455 | MD(Phy) | Physiology | Senior Resident | Permanent | 1 M | ![]() |
| 5 | Harirama Vijayarangan | 86322714 | MD(Phy) | Physiology | TUTOR | Permanent | 1 M | ![]() |
|
| 6 | Praveenraj Kanagaraj | 53807592 | 130468 | MD. | Physiology | TUTOR | Permanent | 3 M | ![]() |
| 7 | Bharathikhannan Subban Chetty Thanasekaran | 28876764 | 95896 | DGO. | Physiology | TUTOR | Permanent | 1 Y | ![]() |
| 8 | K M Harini | 15203725 | 158867 | MD. | Physiology | TUTOR | Permanent | 3 M | ![]() |
| 9 | Harish Ganesh Kumar | 96627929 | 116959 | MD. | Physiology | TUTOR | Permanent | 6 M | ![]() |
| 10 | Niveditha Krishnamoorthy | 35328044 | 97911 | MD. | Physiology | TUTOR | Permanent | 1 M | ![]() |
DEPARTMENT OF BIOCHEMISTRY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zinnia | 37422786 | 86055 | MD(Bio) | Biochemistry | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 2 | Keerthika Veeramuthu | 30637740 | 101604 | MD(Bio) | Biochemistry | ASSISTANT PROFESSOR | Permanent | 1 Y | ![]() |
| 3 | D Kalaiselvi | 94300405 | 91623 | MD(Bio) | Biochemistry | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 4 | M Harikrishnaraj | 11009341 | 111319 | MD(Bio) | Biochemistry | SENIOR RESIDENT | Permanent | 5 M | ![]() |
| 5 | Ilavenil | 92806649 | 103277 | MD(Bio) | Biochemistry | TUTOR | Permanent | 5 M | ![]() |
| 6 | BALAGAVYA PALANIKUMAR | 83468072 | 156525 | MS. | Biochemistry | TUTOR | Permanent | 3 M | ![]() |
| 7 | N Nagaranjith | 45609139 | 101817 | MS. | Biochemistry | TUTOR | Permanent | 5 M | ![]() |
| 8 | Shahira Banu | 80869699 | 110783 | MD. | Biochemistry | TUTOR | Permanent | 6 M | ![]() |
DEPARTMENT OF PHARMACOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nandhini Priya M | 58962883 | 62315 | MD(Pharm) | Pharmacology | Associate Professor | Permanent | 9 Y | ![]() |
| 2 | J Naga Lavanya | 20864891 | 90179 | MD(Pharm) | Pharmacology | Assistant Professor | Permanent | 3 Y | ![]() |
| 3 | FAROOK ABDULLA BASHEER AHAMED | 25174858 | 93554 | MD(Pharm) | Pharmacology | Assistant Professor | Permanent | 4 Y | ![]() |
| 4 | Abirami Balambika | 35477762 | 95484 | MD(Pharm) | Pharmacology | SENIOR RESIDENT | Permanent | 2 Y | ![]() |
| 5 | V SIVARANJANI | 72509005 | 101399 | MD(Pharm) | Pharmacology | SENIOR RESIDENT | Permanent | 2 Y | ![]() |
| 6 | Geetha C | 97488133 | 100575 | MD(Pharm) | Pharmacology | TUTOR | Permanent | 9 M | ![]() |
| 7 | Mathi Vathani B | 15866033 | 115567 | DNB | Pharmacology | TUTOR | Permanent | 9 M | ![]() |
| 8 | Sureshkumar Saravanan | 71039343 | 147809 | MS. | Pharmacology | TUTOR | Permanent | 3 M | ![]() |
| 9 | Indhumathi Nachiyar N | 28524063 | 148777 | MS. | Pharmacology | TUTOR | Permanent | 3 M | ![]() |
DEPARTMENT OF MICROBIOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Subitha B | 94702214 | 64179 | MD(Micro) | Microbiology | Professor HOD & VP I/C | Permanent | 15 Y 1 M | ![]() |
| 2 | Kanaga Priya Muthiah | 58839432 | 54222 | MD(Micro) | Microbiology | Associate Professor | Permanent | 13 Y 2 M | ![]() |
| 3 | FATIMA BATHOOL RANI | 62560069 | 89823 | MD(Micro) | Microbiology | Assistant Professor | Permanent | 4 Y 4 M | ![]() |
| 4 | SAHEED ASKAR IBRAHIM ALI | 65113406 | 91149 | MD(Micro) | Microbiology | Assistant Professor | Permanent | 2 Y 10 M | ![]() |
| 5 | K V MANJARI | 77647904 | 91776 | MD(Micro) | Microbiology | Senior Resident | Permanent | 2 Y 10 M | ![]() |
| 6 | Jayaraman K | 92832696 | 52584 | MD(Micro) | Microbiology | Senior Resident | Permanent | 1 Y 10 M | ![]() |
| 7 | S Thamizhselvi | 14715457 | 103626 | MD(Micro) | Microbiology | Tutor | Permanent | 1 Y 11 M | ![]() |
| 8 | C M Ragani | 62560069 | 91318 | MD(Micro) | Microbiology | Tutor | Permanent | 1 Y 7 M | ![]() |
| 9 | Bibiana Roshini Don Bosco | 73354566 | 132894 | MD. | Microbiology | Tutor | Permanent | 4 M | ![]() |
| 10 | Krishnaveni | 04039036 | 117176 | MD. | Microbiology | Tutor | Permanent | 4 M | ![]() |
| 11 | Hariprasad N | 08017056 | 117958 | MS. | Microbiology | Tutor | Permanent | 1 M | ![]() |
DEPARTMENT OF PATHOLOGY
| Sl. No |
Faculty Name | AEBAS Attend. ID |
Medical Registratio n number |
Profession al Qualificatio n |
Departmen t |
Designatio n |
Nature of Employment (Permanent / Contractual) |
Total Teachin g Exp (in years) |
Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumathi Sivakumar |
79815175 | 64627 | MD(Path). | Pathology | Professor HOD |
Permanent | 15 Y | ![]() |
| 2 | Arputhum Kamesh | 78525861 | 85048 | MD(Path). | Pathology | Associate Professor |
Permanent | 12 Y | ![]() |
| 3 | Presi Anthy Sneha Thomas Santhira | 05559184 | 105496 | MD(Path). | Pathology | Senior Resident |
Permanent | 1 Y | ![]() |
| 4 | R Manaswini | 89612944 | 137782 | MD(Path). | Pathology | Senior Resident |
Permanent | 3 M | ![]() |
| 5 | J Vishnupriyaa | 11949811 | 139437 | MD(Path). | Pathology | Senior Resident | Permanent | 3 M | ![]() |
| 6 | Prithika Kathiravan | 75322119 | 148044 | MD(Path). | Pathology | Senior Resident | Permanent | 3 M | ![]() |
| 7 | Anitha Raj A.J | 93609194 | 140735 | MD(Path). | Pathology | Senior Resident |
Permanent | 3 M | ![]() |
| 8 | Deepika Iniyan | 16063525 | 150759 | MD(Path). | Pathology | Tutor | Permanent | 3 M | ![]() |
| 9 | Rasath Murugesan | 28524933 | 150297 | MD(Path). | Pathology | Tutor | Permanent | 3 M | ![]() |
| 10 | Raabiah Begum Mohamed Ibrahim | 85718978 | 147863 | MD(Path). | Pathology | Tutor | Permanent | 3 M | ![]() |
| 11 | Pavithra Nadarajan |
35621560 | 148136 | MD(Path). | Pathology | Tutor | Permanent | 3 M | ![]() |
| 12 | Manimozhi M | 78639245 | 76544 | MD. | Pathology | Tutor | Permanent | 6 M | ![]() |
DEPARTMENT OF FORENSIC MEDICINE
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. Number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manigandan Ganesan | 72420507 | 90553 | MD., | Forensic Medicine | ASSOCIATE PROFESSOR | Permanent | 11 Y |
|
| 2 | MITHRA | 72287671 | 159472 | MD., | Forensic Medicine | SENIOR RESIDENT | Permanent | 3 M |
|
| 3 | Sivakumar | 01067918 | 53247 | MD., | Forensic Medicine | TUTOR | Permanent | 3 Y 7 M |
|
| 4 | Pavithra Gopal | 08298162 | 124245 | MD., | Forensic Medicine | TUTOR | Permanent | 6 M |
|
DEPARTMENT OF COMMUNITY MEDICINE
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. Number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muthileswaran Muniyasamy | 05051192 | 95090 | MD(CM)., | Community Medicine | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M |
|
| 2 | Manojkumar | 59014320 | 102257 | MD(CM)., | Community Medicine | ASSISTANT PROFESSOR | Permanent | 10 M |
|
| 3 | T Kirubashankar | 21438315 | 149845 | MD(CM)., | Community Medicine | SENIOR RESIDENT | Permanent | 5 M |
|
| 4 | Padmapriya B | 30939169 | 105967 | DCH., | Community Medicine | TUTOR | Permanent | 1 Y 6 M |
|
| 5 | Anand Subramaniyan | 45176779 | 65686 | DO., | Community Medicine | TUTOR | Permanent | 2 Y |
|
| 6 | Anantharaj A | 94306440 | 127680 | MS., | Community Medicine | TUTOR | Permanent | 3 M |
|
DEPARTMENT OF GENERAL MEDICINE
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. Number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jawahar Subbiah | 37850519 | 52714 | MD(GM) | General Medicine | PROFESSOR | Permanent | 21 Y 5 M |
|
| 2 | Girubaharan | 98423948 | 67182 | MD(GM) | General Medicine | ASSOCIATE PROFESSOR | Permanent | 13 Y 3 M |
|
| 3 | JAWAHARLAL | 12914276 | 48247 | MD,DM. | General Medicine | ASSOCIATE PROFESSOR | Permanent | 3 Y 3 M |
|
| 4 | Preethi Shahila T | 50486431 | 77088 | MD(GM) | General Medicine | ASSOCIATE PROFESSOR | Permanent | 12 Y 3 M |
|
| 5 | Eunice | 87049742 | 72961 | MD(GM) | General Medicine | ASSOCIATE PROFESSOR | Permanent | 15 Y 4 M |
|
| 6 | Muhammed Jafer Sadique | 34282395 | 93574 | MD(GM) | General Medicine | ASSISTANT PROFESSOR | Permanent | 4 Y 5 M |
|
| 7 | Bala Sathyaraj | 58248885 | 96643 | MD(GM) | General Medicine | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M |
|
| 8 | A ASHITHA | 96699610 | 101561 | MD(GM) | General Medicine | ASSISTANT PROFESSOR | Permanent | 4 Y 2 M |
|
| 9 | S Rajeswaran | 79101464 | 96673 | MD(GM) | General Medicine | ASSISTANT PROFESSOR | Permanent | 3 Y |
|
| 10 | Sanjeev Kumar | 37177750 | 112074 | MD(GM) | General Medicine | SENIOR RESIDENT | Permanent | 1 Y 4 M |
|
| 11 | MOHAMED JASIR | 14898984 | 116755 | MD(GM) | General Medicine | SENIOR RESIDENT | Permanent | 6 M |
|
| 12 | Padmavathi | 07572059 | 111394 | MD(GM) | General Medicine | SENIOR RESIDENT | Permanent | 6 M |
|
| 13 | K Sindhuja | 47343512 | 117761 | MD | General Medicine | SENIOR RESIDENT | Permanent | 3 M |
|
| 14 | Kapilamunisvaran | 26886571 | 111459 | MD(GM) | General Medicine | SENIOR RESIDENT | Permanent | 1 Y 9 M |
|
| 15 | Rajathy Fathima | 09901663 | 96723 | MD(GM) | General Medicine | SENIOR RESIDENT | Permanent | 5 M |
|
DEPARTMENT OF PEDIATRICS
| Sl. No | Faculty Name | Attend. ID | Reg. Number | Qualification | Department | Designation | Employment (Permanent / Contractual) | Teaching Exp. (in years) | Photo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senthilkumaran | 48642847 | 60773 | MD[Paed]. | Paediatrics | Professor HOD | Permanent | 22 Y 3 M |
|
2 | Jagadeesan | 84541228 | 61356 | MD[Paed]. | Paediatrics | Associate Professor | Permanent | 18 Y 10 M |
|
| 3 | Malai Arasu | 19681558 | 52575 | MD[Paed]. | Paediatrics | Associate Professor | Permanent | 4 Y 6 M |
|
|
| 4 | Mohamed Rebois Abdul Moomin | 18523206 | 80015 | MD[Paed]. | Paediatrics | Assistant Professor | Permanent | 10 Y 3 M |
|
|
| 5 | Sultan Shahul Hameed Nizamudeen | 05383976 | 75090 | MD[Paed]. | Paediatrics | Assistant Professor | Permanent | 4 Y 6 M |
|
|
| 6 | Shanmugapriya Bose | 07915140 | 94879 | MD[Paed]. | Paediatrics | Assistant Professor | Permanent | 3 Y |
|
|
| 7 | Sugumaran Nethaji | 57606790 | 99304 | MD[Paed]. | Paediatrics | Assistant Professor | Permanent | 3 Y |
|
|
| 8 | Anandakumar | 92681324 | 116767 | MD[Paed]. | Paediatrics | Senior Resident | Permanent | 1 Y 10 M |
|
|
| 9 | Meenakumari N | 02365359 | 70304 | MD[Paed]. | Paediatrics | Senior Resident | Permanent | 3 Y |
|
|
| 10 | Priyanka Selvaraj | 97972835 | 96760 | MD[Paed]. | Paediatrics | Junior Resident | Permanent | 5 M |
|
|
| 11 | Durgadevi Ramasamy | 22714230 | 118572 | MD[Paed]. | Paediatrics | Junior Resident | Permanent | 6 M |
|
|
| 11 | N Naveen Kumar | 82278877 | 114374 | MD[Paed]. | Paediatrics | Junior Resident | Permanent | 6 M |
|
|
| 12 | Vaitheki Vadivel | 87096540 | 108827 | MD[Paed]. | Paediatrics | Junior Resident | Permanent | 6 M |
|
|
| 13 | Aniesfathima Gulam | 41069641 | 96084 | MD[Paed]. | Paediatrics | Junior Resident | Permanent | 5 M |
|
DEPARTMENT OF RESPIRATORY MEDICINE
| Sl. No | Faculty Name | Attend. ID | Reg. Number | Qualification | Department | Designation | Employment (Permanent / Contractual) | Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venkateswaran | 71101760 | 117142 | MD(RM) | Respiratory Medicine | Assistant Professor | Permanent | 3 Y 3 M |
|
| 2 | Yasar Arafat Mohammad Jinnah | 89701765 | 91119 | MD(RM) | Respiratory Medicine | Senior Resident | Permanent | 1 Y 11 M |
|
| 3 | KISHORE | 27105254 | 114646 | MD(RM) | Respiratory Medicine | Junior Resident | Permanent | 6 M |
|
×
DEPARTMENT OF DERMATOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rama Subramanian Pattusamy | 52347318 | 85259 | MD(DVL) | Dermatology | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 2 | Naganathan B G | 90385715 | 101053 | MD(DVL) | Dermatology | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 3 | Suresh Malaimegam | 12952295 | 93626 | MD(DVL) | Dermatology | SENIOR RESIDENT | Permanent | 4 Y 3 M | ![]() |
| 4 | Ilankeeran | 68149262 | 52667 | D.STD | Dermatology | JUNIOR RESIDENT | Permanent | 4 Y 7 M | ![]() |
DEPARTMENT OF PSYCHIATRY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Shanmuga Priya | 72498777 | 74289 | MD(Psy) | Psychiatry | ASSOCIATE PROFESSOR | Permanent | 9 Y 2 M | ![]() |
| 2 | Bharathi R | 01988048 | 78767 | MD(Psy) | Psychiatry | ASSISTANT PROFESSOR | Permanent | 4 Y | ![]() |
| 3 | Deepika.M | 97890529 | 110947 | MD(Psy) | Psychiatry | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 4 | Nirmal Niveditha | 39460887 | 110311 | MD(Psy) | Psychiatry | JUNIOR RESIDENT | Permanent | 6 M | ![]() |
| 5 | Periyar Lenin | 94144335 | 62040 | DPM | Psychiatry | JUNIOR RESIDENT | Permanent | 4 Y 6 M | ![]() |
DEPARTMENT OF GENERAL SURGERY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UMA M | 20083116 | 69699 | MS(GS) | General Surgery | ASSOCIATE PROFESSOR | Permanent | 10 Y 5 M | ![]() |
| 2 | Gnanak Kumar T | 66952592 | 57657 | MS(GS) | General Surgery | ASSOCIATE PROFESSOR | Permanent | 22 Y 5 M | ![]() |
| 3 | Janakiraman R | 1164016 | 76615 | MS(GS) | General Surgery | ASSOCIATE PROFESSOR | Permanent | 11 Y 6 M | ![]() |
| 4 | Saravanan Shanmugam | 27231200 | 73294 | MS(GS) | General Surgery | ASSOCIATE PROFESSOR | Permanent | 10 Y 5 M | ![]() |
| 5 | Raja Vasantha Kumari R | 77026696 | 69618 | DGO, MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 5 Y 8 M | ![]() |
| 6 | Lakshmi Priya Ramachandran | 46922586 | 80339 | DGO, MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 4 Y 4 M | ![]() |
| 7 | Valli Priya V | 67624278 | 68316 | DGO, MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 8 | Mullaiventhan P | 00939581 | 106196 | MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 9 | Dinesh Mukil N | 89971329 | 90372 | MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 10 | KARTHIK BALAJI MEENAKSHI SUNDARAM | 60621223 | 103420 | MS(GS) | General Surgery | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 11 | Noorul Mohamed | 81321346 | 115311 | MS(GS) | General Surgery | SENIOR RESIDENT | Permanent | 2 Y | ![]() |
| 12 | SURENDRAN | 33104602 | 54602 | MS(GS) | General Surgery | SENIOR RESIDENT | Permanent | 4 Y 6 M | ![]() |
| 13 | S J Karthikeyan | 23284121 | 102263 | MS(GS) | General Surgery | SENIOR RESIDENT | Permanent | 3 Y 4 M | ![]() |
| 14 | Subhalakshmi | 20352778 | 58670 | MS(GS) | General Surgery | SENIOR RESIDENT | Permanent | 2 Y 6 M | ![]() |
| 15 | Priyanka Kathirvel | 06605323 | 124107 | MS(GS) | General Surgery | SENIOR RESIDENT | Permanent | 3 M | ![]() |
DEPARTMENT OF ORTHOPEDICS
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Singaravel K | 40860150 | 68139 | MS(Ortho) | Orthopedics | ASSOCIATE PROFESSOR | Permanent | 10 Y 4 M | ![]() |
| 2 | Parthiban Paulraj | 95060282 | 95021 | MS(Ortho) | Orthopedics | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 3 | FEROZKHAN | 92445586 | 78921 | MS(Ortho) | Orthopedics | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 4 | Arul Mohan | 91994450 | 94048 | MS(Ortho) | Orthopedics | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 5 | MANIKANDAN | 97707017 | 99141 | MS(Ortho) | Orthopedics | SENIOR RESIDENT | Permanent | 4 Y 3 M | ![]() |
| 6 | Kannan Ramapandian | 97261869 | 82594 | MS(Ortho) | Orthopedics | SENIOR RESIDENT | Permanent | 3 Y 3 M | ![]() |
| 7 | Arvind Mohandoss | 12436445 | 110902 | MS(Ortho) | Orthopedics | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 8 | Alagu Karthikeyan M | 02497990 | 110875 | MS(Ortho) | Orthopedics | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 9 | Manojkumar | 87297056 | 57354 | D.Ortho | Orthopedics | JUNIOR RESIDENT | Permanent | 2 Y 7 M | ![]() |
| 10 | Anand | 61696688 | 86125 | D.Ortho | Orthopedics | JUNIOR RESIDENT | Permanent | 4 Y 6 M | ![]() |
| 11 | MATHIVANAN | 98079907 | 87873 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 6 Y 4 M | ![]() |
| 12 | Ananthu Balusamy | 81667662 | 105236 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 2 Y | ![]() |
| 13 | Packianathan | 67996908 | 100889 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 6 M | ![]() |
| 14 | Vishnuraja Kantharaja | 72738754 | 118365 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 6 M | ![]() |
| 15 | Prasanth P | 06858961 | 115941 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 6 M | ![]() |
| 16 | Prakash Shunmugavelu | 04402641 | 117944 | MS(Ortho) | Orthopedics | JUNIOR RESIDENT | Permanent | 1 M | ![]() |
DEPARTMENT OF ENT
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sivasankari Sriram | 03014487 | 64967 | MS(ENT) | ENT | Professor HOD | Permanent | ![]() |
|
| 2 | Chidambarakuttalam Subramonia Biju | 60015627 | 58795 | MS(ENT) | ENT | ASSOCIATE PROFESSOR | Permanent | 9 Y 8 M | ![]() |
| 3 | Arunraj Chandrabose | 52617938 | 96951 | MS(ENT) | ENT | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 4 | Ramanathan Balakrishnan | 58958869 | 92830 | MS(ENT) | ENT | SENIOR RESIDENT | Permanent | 6 M | ![]() |
DEPARTMENT OF OPHTHALMOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Subha Shankari | 74159188 | 72582 | MS(Ophthal) | Ophthalmology | ASSISTANT PROFESSOR | Permanent | 10 Y 2 M | ![]() |
| 2 | R Saravanan | 2053786 | 90030 | MS(Ophthal) | Ophthalmology | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 3 | K Gayathri | 24087405 | 86769 | MS(Ophthal) | Ophthalmology | SENIOR RESIDENT | Permanent | 3 M | ![]() |
DEPARTMENT OF OBSTETRICS & GYNECOLOGY
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorubarani .G | 71300450 | 65999 | MS(OG) | Obstetrics & Gynecology | ASSOCIATE PROFESSOR | Permanent | 9 Y 2 M | ![]() |
| 2 | Kokila S | 51745362 | 75585 | MS(OG) | Obstetrics & Gynecology | ASSOCIATE PROFESSOR | Permanent | 8 Y 2 M | ![]() |
| 3 | Ramaneeswari | 00538540 | 64194 | DGO, MD(OG) | Obstetrics & Gynecology | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 4 | Vahitha Begam | 21027260 | 76993 | DGO, MS(OG) | Obstetrics & Gynecology | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 5 | J.S.Jagapriya | 41972238 | 97467 | MD(OG) | Obstetrics & Gynecology | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 6 | Nandini Parasuraman | 82998194 | 107132 | MS(OG) | Obstetrics & Gynecology | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 7 | Madhumathi | 98611139 | 116949 | MD(OG) | Obstetrics & Gynecology | ASSISTANT PROFESSOR | Permanent | 2 Y 4 M | ![]() |
| 8 | Nancy F | 40207673 | 100269 | MS(OG) | Obstetrics & Gynecology | SENIOR RESIDENT | Permanent | 3 Y 3 M | ![]() |
| 9 | Dhivya Bharathi M | 17492144 | 106392 | MS(OG) | Obstetrics & Gynecology | SENIOR RESIDENT | Permanent | 3 Y 2 M | ![]() |
DEPARTMENT OF ANAESTHESIA
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Reg. number | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) | Total Teaching Exp. (in years) | Photo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga Nagalakshmi Hamsakumar | 23139452 | 62787 | MD (DA) | Anaesthesia | Professor HOD | Permanent | 15 Y 9 M | ![]() |
| 2 | A Gnanavelrajan | 32917958 | 75633 | MD (DA) | Anaesthesia | ASSOCIATE PROFESSOR | Permanent | 11 Y 4 M | ![]() |
| 3 | Sukumaran M | 00368196 | 64830 | MD(Anaes) | Anaesthesia | ASSOCIATE PROFESSOR | Permanent | 8 Y 2 M | ![]() |
| 4 | Sivasankari Muthumadasamy | 73418880 | 95230 | MD (Anaes) | Anaesthesia | ASSISTANT PROFESSOR | Permanent | 4 Y 3 M | ![]() |
| 5 | Vinothkumar Ramachandran | 82444451 | 87829 | MD (Anaes) | Anaesthesia | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 6 | Satheesh | 28121172 | 77620 | MD (Anaes) | Anaesthesia | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 7 | Silambarasan | 44416134 | 91714 | MD (Anaes) | Anaesthesia | ASSISTANT PROFESSOR | Permanent | 4 Y 6 M | ![]() |
| 8 | M.Yuva Bharath | 79843230 | 99271 | MD (Anaes) | Anaesthesia | ASSISTANT PROFESSOR | Permanent | 8 Y 9 M | ![]() |
| 9 | H Ahamed Ashar Ali | 12077197 | 94046 | MD, DNB (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 3 Y 2 M | ![]() |
| 10 | Mohanakanmani N | 89488454 | 82404 | MD (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 2 Y 1 M | ![]() |
| 11 | Balasubramanian S | 21535770 | 103844 | MD (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 2 Y 1 M | ![]() |
| 12 | Ravindran R | 34477210 | 56498 | MD (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 17 Y | ![]() |
| 13 | Arun Visvanaath Krishnakumar | 14711078 | 133425 | MD (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 13 | Krithika | 13813667 | 110795 | MD (Anaes) | Anaesthesia | SENIOR RESIDENT | Permanent | 6 M | ![]() |
| 14 | Kaleeswari Valavanthan | 56748986 | 109025 | MD (Anaes) | Anaesthesia | JUNIOR RESIDENT | Permanent | 6 M | ![]() |
