CLINICAL MATERIAL
HOSPITAL PERFORMANCE 2023 (JANUARY TO DECEMBER)
MONTH | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT PATIENT | 39666 | 36566 | 44785 | 41677 | 45403 | 41426 | 43422 | 41895 | 40184 | 43153 | 43679 | 44585 | 506441 |
IN PATIENT | 3496 | 3219 | 3678 | 3270 | 3432 | 3603 | 3602 | 3457 | 3498 | 3896 | 4190 | 3905 | 43246 |
MAJOR SURGERY | 427 | 449 | 624 | 536 | 570 | 690 | 667 | 619 | 574 | 560 | 473 | 453 | 6642 |
MINOR SURGERY | 916 | 911 | 1170 | 1081 | 977 | 1728 | 1142 | 1021 | 1171 | 1097 | 1191 | 1156 | 13561 |
TOTAL DELIVERY | 339 | 294 | 424 | 328 | 395 | 415 | 459 | 427 | 401 | 457 | 440 | 351 | 4730 |
NORMAL | 108 | 106 | 166 | 137 | 138 | 151 | 161 | 160 | 135 | 161 | 181 | 141 | 1745 |
LSCS | 200 | 165 | 231 | 174 | 231 | 243 | 288 | 246 | 254 | 269 | 250 | 198 | 2749 |
ASSISTED | 31 | 23 | 27 | 17 | 26 | 21 | 10 | 21 | 12 | 27 | 9 | 12 | 236 |
LAB INVESTIGATION | 146248 | 140867 | 150014 | 121277 | 138963 | 141742 | 143982 | 130679 | 132759 | 154452 | 173166 | 167958 | 1742107 |
MRI | 199 | 235 | 314 | 237 | 268 | 252 | 271 | 245 | 206 | 242 | 213 | 226 | 2908 |
CT | 2062 | 1871 | 2087 | 2024 | 1969 | 1979 | 2111 | 1913 | 1952 | 1963 | 2055 | 1918 | 23904 |
USC | 2393 | 2418 | 2709 | 2300 | 2732 | 2639 | 2799 | 2574 | 2293 | 2311 | 2612 | 2760 | 30540 |
X-RAY | 5473 | 4575 | 5444 | 5172 | 4644 | 4573 | 5039 | 4847 | 4951 | 5124 | 5165 | 4884 | 59891 |
ECIO | 722 | 844 | 939 | 669 | 907 | 820 | 880 | 826 | 916 | 836 | 922 | 959 | 10240 |
ECG | 1142 | 1157 | 1398 | 1202 | 2653 | 1154 | 1182 | 1007 | 1242 | 1157 | 1193 | 1223 | 15710 |
DIALYSIS | 372 | 333 | 343 | 325 | 332 | 315 | 316 | 318 | 338 | 346 | 328 | 340 | 4006 |
POST MORTEM | 36 | 43 | 36 | 35 | 26 | 46 | 41 | 43 | 40 | 32 | 46 | 38 | 462 |
IP CENSUS | 16586 | 14816 | 17161 | 14721 | 16245 | 17170 | 17625 | 16784 | 16184 | 18383 | 18098 | 17494 | 201267 |
DEATH | 92 | 66 | 94 | 59 | 64 | 85 | 87 | 72 | 67 | 88 | 77 | 100 | 951 |
BIRTH MCH | 184 | 153 | 221 | 178 | 203 | 238 | 231 | 200 | 212 | 253 | 229 | 177 | 2479 |
FCH | 148 | 141 | 201 | 149 | 189 | 185 | 228 | 224 | 186 | 207 | 212 | 173 | 2243 |
TOTAL | 332 | 294 | 422 | 327 | 392 | 423 | 459 | 424 | 398 | 460 | 441 | 350 | 4722 |
HOSPITAL PERFORMANCE 2024 (JANUARY TO DECEMBER)
MONTH | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT PATIENT | 43,661 | 44,708 | 44,095 | 43,596 | 46,283 | 44,230 | 48,351 | 45,452 | 44,588 | 43,833 | 45,211 | 46,932 | 540,940 |
IN PATIENT | 3,668 | 3,521 | 3,579 | 3,463 | 3,607 | 3,486 | 3,334 | 3,389 | 3,493 | 3,610 | 3,795 | 3,904 | 42,849 |
IP CENSUS | 15,680 | 15,664 | 16,026 | 14,933 | 16,608 | 16,280 | 16,014 | 15,565 | 16,271 | 17,627 | 16,781 | 17,879 | 195,328 |
MAJOR SURGERY | 458 | 468 | 613 | 687 | 678 | 549 | 482 | 473 | 559 | 507 | 570 | 6,674 | |
MINOR SURGERY | 1,238 | 1,279 | 1,417 | 1,251 | 1,371 | 1,299 | 1,324 | 1,594 | 1,546 | 1,572 | 1,431 | 1,611 | 16,873 |
TOTAL DELIVERY | 280 | 261 | 321 | 318 | 376 | 401 | 362 | 391 | 344 | 404 | 371 | 326 | 4,155 |
NORMAL | 107 | 93 | 116 | 92 | 150 | 144 | 139 | 165 | 153 | 156 | 175 | 140 | 1,630 |
LSCS | 156 | 154 | 191 | 23 | 16 | 23 | 25 | 24 | 22 | 18 | 17 | 18 | 687 |
ASSISTED | 17 | 14 | 14 | 20 | 21 | 23 | 21 | 20 | 17 | 12 | 18 | 18 | 215 |
LAB INVESTIGATION | 153,471 | 140,318 | 142,886 | 135,306 | 138,993 | 140,099 | 159,582 | 146,118 | 149,862 | 144,921 | 151,554 | 154,182 | 1,756,662 |
MRI | 262 | 287 | 235 | 237 | 266 | 252 | 244 | 265 | 254 | 251 | 132 | 188 | 2,873 |
CT | 1,796 | 2,155 | 2,181 | 2,041 | 2,178 | 2,091 | 2,299 | 2,373 | 2,365 | 2,120 | 2,088 | 2,233 | 25,870 |
U&G | 2,688 | 2,625 | 2,466 | 2,371 | 2,593 | 2,555 | 2,695 | 2,544 | 2,252 | 1,777 | 685 | 1,277 | 26,442 |
X-RAY | 4,987 | 5,077 | 5,008 | 4,917 | 5,007 | 4,674 | 5,445 | 5,204 | 5,444 | 4,949 | 4,495 | 4,868 | 60,073 |
ECHO | 950 | 940 | 997 | 983 | 927 | 711 | 1,012 | 554 | 940 | 912 | 1,003 | 1,002 | 10,931 |
ECG | 1,373 | 1,424 | 1,304 | 1,235 | 2,750 | 2,583 | 3,780 | 4,249 | 3,637 | 3,155 | 2,871 | 3,143 | 31,504 |
DIALYSIS | 301 | 279 | 267 | 247 | 226 | 197 | 227 | 202 | 222 | 253 | 230 | 214 | 2,865 |
POST MORTEM | 44 | 37 | 41 | 46 | 52 | 43 | 36 | 38 | 45 | 45 | 49 | 46 | 522 |
DEATH | 95 | 95 | 57 | 65 | 79 | 75 | 67 | 49 | 63 | 74 | 71 | 94 | 884 |

Government Medical College, Ramanathapuram
Empowering healthcare and medical education with excellence. Located in Ramanathapuram, we strive to shape future healthcare professionals with world-class training and facilities.
- 04567 – 292943
- deanramnad@gmail.com
- www.gmcramnad.tn.gov.in
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions