LEADERSHIP
| Sl.No | Designation | Name | Qualification | Registration Number | Photo |
|---|---|---|---|---|---|
| 1 | DEAN | R Amutha Rani | MD(Anaes). | 55477 | ![]() |
| 2 | Anatomy | Karpaga Jothi J | D(Anat)., | 61928 | ![]() |
| 3 | Physiology | N S Sasi Kumar | MD(Phy) | 78475 | ![]() |
| 4 | BioChemistry | Zinnia | MD(Bio) | 86055 | ![]() |
| 5 | Microbiology | Subitha B | MD(Micro) | 64179 | ![]() |
| 6 | Pharmacology | Nandhini Priya M | MD(Pharm) | 62315 | ![]() |
| 7 | Pathology | Sumathi Sivakumar | MD(Path)., | 64627 | ![]() |
| 8 | Community Medicine | Muthileswaran Muniyasamy | MD(CM)., | 95090 | ![]() |
| 9 | Forensic Medicine | Manigandan Ganesan | MD., | 90553 | ![]() |
| 10 | General Surgery | UMA M | MS(GS). | 69699 | ![]() |
| 11 | Orthopaedics | Singaravel K | MS(ortho.)., | 68139 | ![]() |
| 12 | Opthalmology | Jaya Durgadevi P | MS(Ophthal). | 96887 | ![]() |
| 13 | ENT | Chidambarakuttalam Subramonia Biju | MS(ENT)., | 58795 | ![]() |
| 14 | Obstetrics & Gynaecology | Sorubarani .G | MS (OG)., | 65999 | ![]() |
| 15 | Paediatrics | Jagadeesan | MD(Paed)., | 61356 | ![]() |
| 16 | General Medicine | Jawahar Subbiah | MD(GM) | 52714 | ![]() |
| 17 | Anaesthesia | A Gnanavelrajan | MD (DA)., | 75633 | ![]() |
| 18 | Dermatology | Rama Subramanian Pattusamy | MD(DVL)., | 85259 | ![]() |
| 19 | Dentistry | Deenson | MDS (Dental) | 15528 | ![]() |
| 20 | Radio diagnosis | Kanaga Durga S | MD(RD)., | 106590 | ![]() |
| 21 | Psychiatry | S Shanmuga Priya | MD(Psy) | 74289 | ![]() |
| 22 | Respiratory medicine | Venkateswaran | MD(RM) | 117142 | ![]() |
Government Medical College, Ramanathapuram
[dsm_icon_list _builder_version=”4.27.3″ _module_preset=”default” border_width_bottom=”1px” border_color_bottom=”#FFFFFF” border_style_bottom=”dotted” global_colors_info=”{}”][dsm_icon_list_child text=”04567 – 292943″ font_icon=”||divi||400″ icon_color=”#FFFFFF” _builder_version=”4.27.3″ _module_preset=”default” text_text_color=”#FFFFFF” text_font_size=”16px” width=”56%” global_colors_info=”{}”][/dsm_icon_list_child][/dsm_icon_list][dsm_icon_list _builder_version=”4.27.3″ _module_preset=”default” border_width_bottom=”1px” border_color_bottom=”#FFFFFF” border_style_bottom=”dotted” global_colors_info=”{}”][dsm_icon_list_child text=” deanramnad@gmail.com” font_icon=”||divi||400″ icon_color=”#FFFFFF” _builder_version=”4.27.3″ _module_preset=”default” text_text_color=”#FFFFFF” text_font_size=”16px” width=”56%” global_colors_info=”{}”][/dsm_icon_list_child][/dsm_icon_list][dsm_icon_list _builder_version=”4.27.3″ _module_preset=”default” border_width_bottom=”1px” border_color_bottom=”#FFFFFF” border_style_bottom=”dotted” global_colors_info=”{}”][dsm_icon_list_child text=”www.gmcramnad.tn.gov.in” font_icon=”||fa||900″ icon_color=”#FFFFFF” _builder_version=”4.27.3″ _module_preset=”default” text_text_color=”#FFFFFF” text_font_size=”16px” width=”56%” global_colors_info=”{}”][/dsm_icon_list_child][/dsm_icon_list]
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions |






















