LIST OF CRMI & STIPEND DETAILS
| S.No | Name of the Foreign Medical Graduates | Studied Foreign Medical Institution | Total no of CRMI Period | Start Period | End Period |
|---|---|---|---|---|---|
| 1 | R.Infant Arul Rojar | Bogomolets National Medical University - Ukraine | 24 months | 14.06.2023 | 13.06.2025 |
| 2 | N.Hema Raj | Jinggangshan University, China | 24 months | 28.06.2023 | 27.06.2025 |
| 3 | G.Sakthivel | Ivano Fran Kivsk National Medical University, Ukraine | 24 months | 01.07.2023 | 30.06.2025 |
| 4 | M.Janani | Ivano Fran Kivsk National Medical University, Ukraine | 24 months | 01.07.2023 | 30.06.2025 |
| 5 | R.Affrey Jeshanth | Kharkiv National Medical University, Ukraine | 24 months | 22.12.2023 | 21.12.2025 |
| 6 | M.J.Mohamed Ali Babar Thangal | Davao Medical School foundation Inc-Philippines | 12 months | 22.12.2023 | 31.01.2025 |
| 7 | D.Mohamed Ajas | Gullas College of Medicine - University of Visayas, Philippines | 24 months | 22.12.2023 | 21.12.2025 |
| 8 | K.Praveen Kumar | University of Perpetual Help System Delta, Philippines | 36 months | 05.03.2024 | 04.03.2027 |
| 9 | M. Eniya | Davao Medical School foundation Inc-Philippines | 12 months | 27.06.2024 | 26.06.2025 |
| 10 | M.sheik Ibrahim | Volgograd State Medical University, Russia | 12 months | 28.06.2024 | 27.06.2025 |
| 11 | M Abdul Faizal | Volgograd State Medical University, Russia | 12 months | 28.06.2024 | 27.06.2025 |
| 12 | K. Seravel | International Higher school of Medicine, Kyrgyzstan | 12 months | 28.06.2024 | 27.06.2025 |
| 13 | P. R. Radhika | Virgen Milagrosa University Foundation, Philippines | 12 months | 28.06.2024 | 27.06.2025 |
| 14 | D. Grace Jasper | Kharkiv National Medical University, Ukraine | 12 months | 28.06.2024 | 27.06.2025 |
| 15 | H. Anufa | Yerevan State Medical University After Mkhitar Heratsi, Armenia | 12 months | 28.06.2024 | 27.06.2025 |
| 16 | G. Divya | AMA School of Medicine, Philippines | 12 months | 29.06.2024 | 28.06.2025 |
| 17 | S. P. Vijay | Virgen Milagrosa University Foundation, Philippines | 12 months | 28.06.2024 | 27.06.2025 |
| 18 | A. Suvedeni | Southern Medical University, China | 24 months | 28.06.2024 | 27.06.2026 |
| 19 | J. Deepakraja | Rostov State Medical University, Russia | 12 months | 28.06.2024 | 27.06.2025 |
| 20 | M. Amuthan | University of Perpetual Help System Delta, Philippines | 36 months | 01.07.2024 | 30.06.2025 |
| 21 | S. Mohammed Raffic | AMA School of Medicine, Philippines | 12 months | 08.07.2024 | 07.07.2025 |
| 22 | B.Vishwa | New Vision University, Georgia | 12 months | 08.07.2024 | 07.07.2025 |
| 23 | K. Devendran | New Vision University, Georgia | 12 months | 08.07.2024 | 07.07.2025 |
| 24 | S. Rini Sophia | V N Karazin Kharkiv National University, Ukraine | 24 months | 08.07.2024 | 07.07.2026 |
| 25 | V.Sudharsan | University of Perpetual Help System Delta, Philippines | 12 months | 08.07.2024 | 07.07.2025 |
| 26 | A. Adhikesavan | New Vision University, Georgia | 12 months | 08.07.2024 | 07.07.2025 |
| 27 | M.Aasihabanu | University of Perpetual Help System Delta, Philippines | 12 months | 08.07.2024 | 07.07.2025 |
| 28 | Abdul majeed | V.N.Karazin Kharkiv National University, Ukraine | 24 months | 24.07.2024 | 23.07.2026 |
| 29 | Prabakaran | Kazakh Medical University, Kazakhazstan | 12 months | 22.07.2024 | 21.07.2025 |
| 30 | M.Tamilarasi | AMA School of Medicine, Philippines | 36 months | 24.07.2024 | 23.07.2027 |
| 31 | K.Mugil Chand | Osh state university, Kyrgyzstan | 12 months | 14.08.2024 | 13.08.2025 |
| 32 | Hansel Nova | University of Perpetual Help System Delta, Philippines | 12 months | 14.08.2024 | 13.08.2025 |
| 33 | A.Sameer Hamza | Stavropol State Medical University,Russia | 12 months | 19.08.2024 | 18.08.2025 |
| 34 | Augustin Stanley | Weifang Medical University, China | 12 months | 23.09.2024 | 22.09.2025 |
| 35 | K.R.Krishnakumar | Mahsa University, Malaysia | 12 months | 26.09.2024 | 25.09.2025 |
| 36 | M.Surya | Davao Medical School foundation Inc-Philippines | 12 months | 26.09.2024 | 25.09.2025 |
| 37 | M. Karthik Prasanth | Odessa National Medical University, Ukraine | 12 months | 27.09.2024 | 26.09.2025 |
| 38 | K. Kalaiselvan | International Higher school of Medicine, Kyrgyzstan | 24 months | 30.09.2024 | 29.09.2026 |
| 39 | M.Pasupathi | Belgorod State National Research University, Russia | 12 months | 30.09.2024 | 29.09.2025 |
| 40 | G. S. Rajeshkumar | Uzhhorod National University, Ukraine | 12 months | 30.09.2024 | 29.09.2025 |
| 41 | S. Sujitha | V.N.Karazin Kharkiv National University, Ukraine | 12 months | 30.09.2024 | 29.09.2025 |
| 42 | K. Aarthi | Osh state university, Kyrgyzstan | 12 months | 01.10.2024 | 30.09.2025 |
| 43 | M. Sheik Dawood | Davao Medical School foundation Inc-Philippines | 12 months | 01.10.2024 | 30.09.2025 |
| 44 | Priyanga Themnozhi | Shahjalal University of Science and Technology, Syfhet, Bangladesh | 12 months | 01.10.2024 | 30.09.2025 |
| 45 | M.S.Ram Prassad | Volgograd State Medical University, Russia | 12 months | 01.10.2024 | 30.09.2025 |
| 46 | M. Sugajanani | Volgograd State Medical University, Russia | 12 months | 01.10.2024 | 30.09.2025 |
| 47 | K.M.Chandra Bose | TVER State Medical University, Russia | 12 months | 01.10.2024 | 30.09.2025 |
| 48 | K.Madhuranthaki Nachiyar | Osh state university, Kyrgyzstan | 12 months | 04.10.2024 | 03.10.2025 |
| 49 | N. Sikkanthar Khan | Osh state university, Kyrgyzstan | 12 months | 04.10.2024 | 03.10.2025 |
| 50 | S. Samsutheen Sabeer | S.Tentishev Asian Medical Institute, Kyrgyzstan | 12 months | 04.10.2024 | 03.10.2025 |
| 51 | M. Sivaram Karthick | Kursk State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 52 | L. Balaji | Kursk State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 53 | K.M.Abinayasri | Kursk State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 54 | G. Sowmiya | Volgograd State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 55 | S. Shiamaprasath | Volgograd State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 56 | M. Manikandan | School of Medicine Nantong University, China | 24 months | 04.10.2024 | 03.10.2026 |
| 57 | U. Gowtham | European University, Georgia | 12 months | 04.10.2024 | 03.10.2025 |
| 58 | A. Soundara Priyanka | National Pirogov Memorial Medical University,Vinnytsya, Ukraine | 12 months | 04.10.2024 | 03.10.2025 |
| 59 | N. Pavithra | Sumy State University, Ukraine | 24 months | 04.10.2024 | 03.10.2026 |
| 60 | R. Ancy Mol | University of the Visayas Gullas college of Medicine, Philippines | 12 months | 04.10.2024 | 03.10.2025 |
| 61 | M.Harinishree | Crimean Federal University named after V.I.Vernadsky, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 62 | K.S.Sanjay | Kursk State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 63 | D. Monisha | Volgograd State Medical University, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 64 | T. K. Parthasarathy | Xian Jiaotong University, China | 12 months | 04.10.2024 | 03.10.2025 |
| 65 | D. Vinoth | Crimean Federal University named after V.I.Vernadsky, Russia | 12 months | 04.10.2024 | 03.10.2025 |
| 66 | L. Bharathidasan | Kazan state Medical University, Russia | 12 months | 05.10.2024 | 04.10.2025 |
| 67 | A. Naga Nandhini | Mari State University, Russia | 12 months | 07.10.2024 | 06.10.2025 |
| 68 | B. Harini | University of Perpetual Help System Delta, Philippines | 12 months | 08.10.2024 | 07.10.2025 |
| 69 | M.C.Lokesh | National Research Ogarev Mordovia State University, Russia | 12 months | 08.10.2024 | 07.10.2025 |
| 70 | B. Abarna Reddy | Osh state university, Kyrgyzstan | 12 months | 10.10.2024 | 09.10.2025 |
| 71 | MurailDharan | Mkhitar Gosh Armenian Russian International University, Armenia | 12 months | 14.10.2024 | 13.10.2025 |
| 72 | R. Giridharan | Medical University Named after Saint Tereza, Armenia | 12 months | 14.10.2024 | 13.10.2025 |
| 73 | P. Parkavi | Kharkiv National Medical University, Ukraine | 12 months | 15.10.2024 | 14.10.2025 |
| 74 | E Ruban Thina | Asian Medical Institute, Kyrgyzstan | 12 months | 15.10.2024 | 14.10.2025 |
| 75 | M. Shabin | Avicenna Tajik State Medical University, Tajikistan | 12 months | 18.10.2024 | 17.10.2025 |
| 76 | S. Gopika | Nantong University, China | 24 months | 25.11.2024 | 24.11.2026 |
| 77 | G. Chenbaga Priya | University of Perpetual Help System Delta, Philippines | 12 months | 27.11.2024 | 26.11.2025 |
| 78 | Mr.Christin Jayasekar Ajay Sherjin | Jalalabad State University, Kyrgyzstan | 12 months | 06.01.2025 | 05.01.2026 |
| 79 | Mr.Antonisamy Naveen | Nicolae Testimitanu State University, Moldova | 12 months | 06.01.2025 | 05.01.2026 |
| 80 | Mr.Siva Balan Chidhambaram | Davao Medical School foundation, INC., Philippines | 12 months | 06.01.2025 | 05.01.2026 |
| 81 | Mr.Sebastian Steffanio | Kazakh Russian Medical University, Kazakhstan | 12 months | 06.01.2025 | 05.01.2026 |
| 82 | Ms.Venusziya Ramachandran | University of the Visayas, Gullas College of Medicine, PHILIPPINES | 12 months | 10.01.2025 | 09.01.2026 |
| 83 | Ms.Sangeetha S D/0 Rajan Jayanthi | Osh state university, Kyrgyzstan | 12 months | 10.01.2025 | 09.01.2026 |
| 84 | Ms.Ambika Kumari Bhasi Kumaran Nair Lavanya | Odessa National Medical University, Ukraine | 12 months | 06.01.2025 | 05.01.2026 |
| 85 | Ms.Manivannan Sowmiya | Stavropol State Medical University,Russia | 12 months | 13.01.2025 | 12.01.2026 |
| 86 | Ms.Vasu Mohana Salini | Jalalabad State University named after B.Osmonov, Kyrgyzstan | 12 months | 03.01.2025 | 02.01.2026 |
| 87 | Mr.Babu Alagar Raj | Ningxia Medical University, China | 12 months | 06.01.2025 | 05.01.2026 |
STIPEND DETAILS
GOVT, MEDICAL COLLEGE, RAMANATHAPURAM
Stipend Details for the Year 2024/2025
| S.No. | Category | State Govt. Stipend | College's Stipend | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interne (MBBS) FNG | Rs.28,138/- | - | 86 | 86 | ||||||||||
| Post-Graduate Residents | |||||||||||||||
| 2 | 1st Year (MD/MS) | NIL | |||||||||||||
| 3 | 2nd Year (MD/MS) | NIL | |||||||||||||
| 4 | 3rd Year (MD/MS) | NIL | |||||||||||||
| Senior Residents or PGs in Super Speciality | |||||||||||||||
| 5 | 1st Year (DM/MCh) | NIL | |||||||||||||
| 6 | 2nd Year (DM/MCh) | NIL | |||||||||||||
| 7 | 3rd Year (DM/MCh) | NIL | |||||||||||||
*MD/MS and DM/MCh not available in our college.
Government Medical College, Ramanathapuram
Empowering healthcare and medical education with excellence. Located in Ramanathapuram, we strive to shape future healthcare professionals with world-class training and facilities.
- 04567 – 292943
- deanramnad@gmail.com
- www.gmcramnad.tn.gov.in
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions