2023-2024 MBBS Students Admission Lists
ANTI RAGGING TOLL FREE NUMBER (24X7) 1800 180 5522
ANTI RAGGING COMPLAINT MAIL helpline@antiragging.in
IN CASE OF RAGGING EVENTS- CALL/MESSAGE TO DEAN 9894675014
| S.I.No. | Name of the Student | Telephone |
|---|---|---|
| 1 | Aarathi Anil | AIQ |
| 2 | Aarthi M | SQ |
| 3 | Aazif Nikhil Navas | AIQ |
| 4 | Abi P | SQ |
| 5 | Abinaya S | SQ |
| 6 | Afnan Ahmed | SQ |
| 7 | Aisha Shifa A | SQ |
| 8 | Akhil S G | SQ |
| 9 | Aman Mahawer | AIQ |
| 10 | Angelina | SQ |
| 11 | Arpitha Priyadhrashini C | SQ |
| 12 | Arulnithi P | SQ |
| 13 | Arun Prasath K | SQ |
| 14 | Aruna S | SQ |
| 15 | Ashwini K | SQ |
| 16 | Atchaya R | SQ |
| 17 | Bharathi Raja M | SQ |
| 18 | Bhavya | AIQ |
| 19 | Daanish Y | SQ |
| 20 | Danies Christon J | SQ |
| 21 | Danusree R | SQ |
| 22 | Davadharanya S K | SQ |
| 23 | David Deepan Muthiah S | SQ |
| 24 | Deepthi A | SQ |
| 25 | Dhanasekar S | SQ |
| 26 | Divyadarsan Chinnadurai | SQ |
| 27 | Dhruv Verma | AIQ |
| 28 | Dilshad Nizam | AIQ |
| 29 | Ganganagashree | SQ |
| 30 | Gokul Nath B N | SQ |
| 31 | Gurudharshini S | SQ |
| 32 | Hanunah Tabassum Millath | AIQ |
| 33 | Harini A | AIQ |
| 34 | Harini S | SQ |
| 35 | Harish T S | SQ |
| 36 | Harjit V | SQ |
| 37 | Hemalakshmiprincy S | SQ |
| 38 | Ilamugil R | SQ |
| 39 | Jravin Bryson A | SQ |
| 40 | Jeevanth K | SQ |
| 41 | Joel Samraj S | SQ |
| 42 | Jothi S | SQ |
| 43 | Kaja Moinudeen A | SQ |
| 44 | Kanishka V S | SQ |
| 45 | Karhath P A | SQ |
| 46 | Kaviya J | SQ |
| 47 | Lakshitha E | SQ |
| 48 | Lakshmi Priya S | SQ |
| 49 | Lathika V D | SQ |
| 50 | Lohitha R Y | SQ |
| 51 | Maanish M | SQ |
| 52 | Mahdavan A | SQ |
| 53 | Mahalaxmi Ramesh | SQ |
| 54 | Manu M | SQ |
| 55 | Mathanraja K | SQ |
| 56 | Megavarshini D | SQ |
| 57 | Monicka R | SQ |
| 58 | Monika M | SQ |
| 59 | Monika S | SQ |
| 60 | Muiglan S | SQ |
| 61 | Muhammed Nihal P K | AIS |
| 62 | Mythili B | SQ |
| 63 | Nlain A | SQ |
| 64 | Nanthiswaran A | 7.5 |
| 65 | Pavithra M | 7.5 |
| 66 | Pranisha S | SQ |
| 67 | Prajivan C | SQ |
| 68 | Preethiga P | SQ |
| 69 | Priya Dharshini S P | SQ |
| 70 | Rahul Meena | AIQ |
| 71 | Ramanan M | SQ |
| 72 | Raivna | AIQ |
| 73 | Rezin Benedict Jonas R | SQ |
| 74 | Rubashree | SQ |
| 75 | Rubasri S | SQ |
| 76 | Sachien Vel S J | SQ |
| 77 | Sanjai Ram T | SQ |
| 78 | Sarmili P | SQ |
| 79 | Selva Rashmika V | SQ |
| 80 | Shahanas T A | AIQ |
| 81 | Sharma Rahul Natwar | AIQ |
| 82 | Shivaram S | SQ |
| 83 | Shreenidhi K M | SQ |
| 84 | Shuruthika M | SQ |
| 85 | Sneha K | SQ |
| 86 | Sneha u | 7.5 |
| 87 | Sowmiya P | 7.5 |
| 88 | Srenik Kanth U | SQ |
| 89 | SSrinivaasan M | SQ |
| 90 | Sudharsanan S | SQ |
| 91 | Surya U | AIQ |
| 92 | Swathi Sri R | SQ |
| 93 | Thivin Kumar N | SQ |
| 94 | Vardhini D | SQ |
| 95 | Varshini M | SQ |
| 96 | Vasupradha R | SQ |
| 97 | Vigneshwaran K | SQ |
| 98 | Vimalswar | 7.5 |
| 99 | Vishal Kumar | AIQ |
| 100 | Vishnupriyan R | 7.5 |
Government Medical College, Ramanathapuram
Empowering healthcare and medical education with excellence. Located in Ramanathapuram, we strive to shape future healthcare professionals with world-class training and facilities.
- 04567 – 292943
- deanramnad@gmail.com
- www.gmcramnad.tn.gov.in
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions