DETAILS OF PATIENT STATISTICS DURING THE YEAR 2024
CONTACT ADDRESS FOR BIRTH & DEATH REGISTRAR
DEPUTY DIRECTOR OF HEALTH SERVICES
SIGIL RAJA VEEDHI, KENIKARAI
RAMANATHAPURAM 623 501
MONTH | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT PATIENT | 43661 | 44708 | 44095 | 43596 | 46283 | 44230 | 48351 | 45452 | 44588 | 43833 | 45211 | 46932 | 540940 |
IN PATIENT | 3668 | 3521 | 3579 | 3463 | 3607 | 3486 | 3334 | 3389 | 3493 | 3610 | 3795 | 3904 | 42849 |
IP CENSUS | 15680 | 15664 | 16026 | 14933 | 16608 | 16280 | 16014 | 15565 | 16271 | 17627 | 16781 | 17879 | 195328 |
MAJOR SURGERY | 458 | 468 | 613 | 687 | 678 | 549 | 482 | 473 | 559 | 507 | 570 | 6674 | |
MINOR SURGERY | 1238 | 1279 | 1417 | 1251 | 1371 | 1299 | 1324 | 1594 | 1546 | 1572 | 1431 | 1611 | 16873 |
TOTAL DELIVERY | 280 | 261 | 321 | 318 | 376 | 401 | 362 | 391 | 344 | 404 | 371 | 326 | 4155 |
NORMAL | 107 | 93 | 116 | 92 | 150 | 144 | 139 | 165 | 153 | 156 | 175 | 140 | 1630 |
LSCS | 156 | 154 | 191 | 23 | 16 | 23 | 25 | 24 | 22 | 18 | 17 | 18 | |
ASSISTED | 17 | 14 | 14 | 20 | 21 | 23 | 21 | 20 | 17 | 12 | 18 | 18 | |
LAB INVESTIGATION | 153471 | 140318 | 142886 | 135306 | 138993 | 140099 | 159582 | 146118 | 149862 | 144921 | 151554 | 154182 | 1756662 |
MRI | 262 | 287 | 235 | 237 | 266 | 252 | 244 | 265 | 254 | 251 | 132 | 188 | 2873 |
CT | 1796 | 2155 | 2181 | 2041 | 2178 | 2091 | 2299 | 2373 | 2365 | 2120 | 2088 | 2233 | 25870 |
U&G | 2688 | 2625 | 2466 | 2371 | 2593 | 2555 | 2695 | 2544 | 2252 | 1777 | 685 | 1277 | 26442 |
X-RAY | 4987 | 5077 | 5008 | 4917 | 5007 | 4674 | 5445 | 5204 | 5444 | 4949 | 4495 | 4868 | 60073 |
ECHO | 950 | 940 | 997 | 983 | 927 | 711 | 1012 | 554 | 940 | 912 | 1003 | 1002 | 10931 |
ECG | 1373 | 1424 | 1304 | 1235 | 2750 | 2583 | 3780 | 4249 | 3637 | 3155 | 2871 | 3143 | 31504 |
DIALYSIS | 301 | 279 | 267 | 247 | 226 | 197 | 227 | 202 | 222 | 253 | 230 | 214 | 2865 |
POST MORTEM | 44 | 37 | 41 | 46 | 52 | 43 | 36 | 38 | 45 | 45 | 49 | 46 | 522 |
DEATH | 95 | 95 | 57 | 65 | 79 | 75 | 67 | 49 | 63 | 74 | 71 | 94 | 884 |

Government Medical College, Ramanathapuram
Empowering healthcare and medical education with excellence. Located in Ramanathapuram, we strive to shape future healthcare professionals with world-class training and facilities.
- 04567 – 292943
- deanramnad@gmail.com
- www.gmcramnad.tn.gov.in
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions