TEACHING BEDS & UNITS
DISTRIBUTION OF TEACHING BEDS
| Specialty | Total Beds | Units | ||
|---|---|---|---|---|
| (a) | Medicine & Allied Specialties | |||
| (i) | Gen. Medicine | 248 | 4 | |
| (ii) | Pediatrics | 85 | 1 | |
| (iii) | Respiratory Medicine | 10 | 1 | |
| (iv) | Dermatology | 10 | 1 | |
| (v) | Psychiatry | 10 | 1 | |
| Total | 363 | 8 | ||
| (b) | Surgery & Allied Specialties | |||
| (i) | Gen. Surgery | 188 | 3 | |
| (ii) | Orthopedics | 56 | 2 | |
| (iii) | Ophthalmology | 24 | 1 | |
| (iv) | Oto-rhino-laryngology | 20 | 1 | |
| Total | 288 | 7 | ||
| (c) | Obstetrics & Gynecology | 250 | 2 | |
| (d) | Emergency department | 25 | 1 | |
| Grand Total | 926 | 18 | ||
Government Medical College, Ramanathapuram
Empowering healthcare and medical education with excellence. Located in Ramanathapuram, we strive to shape future healthcare professionals with world-class training and facilities.
- 04567 – 292943
- deanramnad@gmail.com
- www.gmcramnad.tn.gov.in
@2025 Goverment Medical College All Right Reserved. Developed by Nanotec Solutions